PedalMonster is the only OBD-connected torque response controller for gas and diesel vehicles. It’s tuned to eliminate factory throttle delay, instantly making your vehicle more fun to drive. Designed and manufactured in California, our patented PedalMonster fixes dangerous flaws found in every other throttle controller. See How Unsafe Others Really Are Frequently Asked Questions Which PedalMonster is right for me? No iDash yet, just use my phone to control: — buy PedalMonster Stand-Alone I have
Genuine Banks Power hardware reserved through Tuned Yota, the Upper Midwest's Toyota & Lexus performance shop — add professional install and OTT calibration in one stop. You pay Banks' published retail price; we confirm personally before anything is charged.
| Years | Vehicle | Engine |
|---|---|---|
| 2023 | Toyota 4runner | 4.0L Gas |
| 2010–2013 | Toyota 4Runner | 2.7L Gas |
| 2010–2013, 2016–2022, 2024 | Toyota 4Runner | 4.0L Gas |
| 2017–2020 | Toyota 86 | 2.0L Gas |
| 2005–2012 | Toyota Avalon | 3.5L Gas |
| 2007–2011 | Toyota Camry | 2.4L Gas |
| 2007–2011 | Toyota Camry | 3.5L Gas |
| 2010–2011 | Toyota Camry | 2.5L Gas |
| 2008–2013 | Toyota Corolla | 1.8L Gas |
| 2009–2010 | Toyota Corolla | 2.4L Gas |
| 2022–2024 | Toyota GR86 | 2.4L Gas |
| 2008–2010 | Toyota Highlander | 3.3L Hybrid |
| 2008–2013 | Toyota Highlander | 3.5L Gas |
| 2009–2013 | Toyota Highlander | 2.7L Gas |
| 2008–2011, 2013–2021 | Toyota Land Cruiser | 5.7L Gas |
| 2008–2013 | Toyota Matrix | 1.8L Gas |
| 2009–2013 | Toyota Matrix | 2.4L Gas |
| 2010–2015 | Toyota Prius | 1.8L Hybrid |
| 2012–2019 | Toyota Prius c | 1.5L Hybrid |
| 2014 | Toyota Prius Plug-in | 1.8L Hybrid |
| 2012–2016 | Toyota Prius v | 1.8L Hybrid |
| 2006–2008 | Toyota RAV4 | 2.4L Gas |
| 2006–2012 | Toyota RAV4 | 3.5L Gas |
| 2009–2013 | Toyota RAV4 | 2.5L Gas |
| 2008–2009 | Toyota Sequoia | 4.7L Gas |
| 2008–2023 | Toyota Sequoia | 5.7L Gas |
| 2010–2012 | Toyota Sequoia | 4.6L Gas |
| 2007–2014, 2020 | Toyota Tundra | 4.0L Gas |
| 2007–2009 | Toyota Tundra | 4.7L Gas |
| 2007–2021 | Toyota Tundra | 5.7L Gas |
| 2010–2020 | Toyota Tundra | 4.6L Gas |
| 2009–2016 | Toyota Venza | 2.7L Gas |
| 2009–2016 | Toyota Venza | 3.5L Gas |
| 2007–2014 | Toyota Yaris | 1.5L Gas |
| 2007–2012 | Lexus ES 350 | 3.5L Gas |
| 2010–2023 | Lexus GX | 4.6L Gas |
| 2006–2015 | Lexus IS | 2.5L Gas |
| 2006–2015 | Lexus IS | 3.5L Gas |
| 2007–2014 | Lexus IS | 5.0L Gas |
| 2007–2017 | Lexus LS | 4.6L Gas |
| 2008–2016 | Lexus LS | 5.0L Hybrid |
| 2008–2011, 2013–2023 | Lexus LX | 5.7L Gas |
| 2009–2015 | Lexus RX | 3.5L Gas |
| 2006–2008 | Lexus RX 400h | 3.3L Hybrid |
| 2010–2015 | Lexus RX 450h | 3.5L Hybrid |
Also fits 2 other makes (Scion, Subaru) — text us your vehicle and we'll confirm.
| Part # | Option | Retail | Status |
|---|---|---|---|
| 64325 | PedalMonster, Standalone | $295 | In stock at Banks |
| 64326 | PedalMonster Upgrade Kit, for existing iDash® install | $295 | In stock at Banks |
| 64327-P | PedalMonster with iDash Pro® | $714 | In stock at Banks |
| 64328-P | PedalMonster with iDash Data Pro® | $755 | In stock at Banks |
Prices are Banks Power's published retail pricing as of 2026-07-29 and are subject to change. Tuned Yota is completing Banks dealer onboarding; reservations are confirmed personally with no online payment, and install/calibration is quoted before you commit.