PedalMonster is the only OBD-connected torque response controller for gas and diesel vehicles. It’s tuned to eliminate factory throttle delay, instantly making your vehicle more fun to drive. Designed and manufactured in California, our patented PedalMonster fixes dangerous flaws found in every other throttle controller. See How Unsafe Others Really Are Frequently Asked Questions Which PedalMonster is right for me? No iDash yet, just use my phone to control: — buy PedalMonster Stand-Alone I have
Genuine Banks Power hardware reserved through Tuned Yota, the Upper Midwest's Toyota & Lexus performance shop — add professional install and OTT calibration in one stop. You pay Banks' published retail price; we confirm personally before anything is charged.
| Years | Vehicle | Engine |
|---|---|---|
| 2013–2022 | Toyota Avalon | 2.5L Gas |
| 2013–2022 | Toyota Avalon | 3.5L Gas |
| 2018–2021 | Toyota C-HR | 2.0L Gas |
| 2012–2024 | Toyota Camry | 2.5L Gas |
| 2012–2024 | Toyota Camry | 3.5L Gas |
| 2021 | Toyota Camry | 3.6L Gas |
| 2014–2024 | Toyota Corolla | 1.8L Gas |
| 2018–2024 | Toyota Corolla | 2.0L Gas |
| 2017–2018 | Toyota Corolla iM | 1.8L Gas |
| 2014–2020 | Toyota Highlander | 2.7L Gas |
| 2014–2023 | Toyota Highlander | 3.5L Gas |
| 2020–2023 | Toyota Highlander | 2.5L Gas |
| 2021 | Toyota Highlander | 2.5L Hybrid |
| 2016–2020 | Toyota Hilux | 2.0L Gas |
| 2016–2020 | Toyota Hilux | 2.5L Diesel |
| 2016–2020 | Toyota Hilux | 2.7L Gas |
| 2016–2020 | Toyota Hilux | 2.8L Diesel |
| 2016–2020 | Toyota Hilux | 3.0L Diesel |
| 2016–2020 | Toyota Hilux | 4.0L Gas |
| 2018–2021 | Toyota Mirai | Hybrid |
| 2016–2022 | Toyota Prius | 1.8L Hybrid |
| 2014–2024 | Toyota RAV4 | 2.5L Gas |
| 2015–2021 | Toyota RAV4 | 2.5L Hybrid |
| 2016–2020 | Toyota Sienna | 3.5L Gas |
| 2021–2022 | Toyota Sienna | 2.5L Hybrid |
| 2021–2022 | Toyota Venza | 2.5L Hybrid |
| 2007–2020 | Toyota Yaris | 1.5L Gas |
| 2017–2018 | Toyota Yaris iA | 1.5L Gas |
| 2019–2020 | Toyota Yaris Sedan | 1.5L Gas |
| 2011–2017 | Lexus CT | 1.8L Hybrid |
| 2013–2023 | Lexus ES | 3.5L Gas |
| 2014–2022 | Lexus ES | 2.5L Hybrid |
| 2013–2020 | Lexus GS | 3.5L Gas |
| 2013–2018 | Lexus GS | 3.5L Hybrid |
| 2016–2020 | Lexus GS | 2.0L Gas |
| 2016–2020 | Lexus GS | 5.0L Gas |
| 2014–2015 | Lexus IS | 2.5L Gas |
| 2014–2024 | Lexus IS | 3.5L Gas |
| 2014, 2022–2024 | Lexus IS | 5.0L Gas |
| 2016–2024 | Lexus IS | 2.0L Gas |
| 2018–2022 | Lexus LC | 3.5L Hybrid |
| 2018–2023 | Lexus LC | 5.0L Gas |
| 2018–2022 | Lexus LS | 3.5L Hybrid |
| 2015–2023 | Lexus NX | 2.0L Gas |
| 2015–2023 | Lexus NX | 2.5L Hybrid |
| 2022–2023 | Lexus NX | 2.4L Gas |
| 2022–2023 | Lexus NX | 2.5L Gas |
| 2015–2023 | Lexus RC | 3.5L Gas |
| 2015–2023 | Lexus RC | 5.0L Gas |
| 2016–2023 | Lexus RC | 2.0L Gas |
| 2016–2023 | Lexus RX | 3.5L Gas |
| 2016–2022 | Lexus RX | 3.5L Hybrid |
| 2019–2022 | Lexus UX | 2.0L Hybrid |
Also fits 2 other makes (Scion, Subaru) — text us your vehicle and we'll confirm.
| Part # | Option | Retail | Status |
|---|---|---|---|
| 64340 | PedalMonster, Standalone | $295 | In stock at Banks |
| 64341 | PedalMonster Upgrade Kit, for existing iDash install | $295 | In stock at Banks |
| 64342-P | PedalMonster with iDash Pro® | $714 | In stock at Banks |
| 64343-P | PedalMonster with iDash Data Pro® | $755 | In stock at Banks |
Prices are Banks Power's published retail pricing as of 2026-07-29 and are subject to change. Tuned Yota is completing Banks dealer onboarding; reservations are confirmed personally with no online payment, and install/calibration is quoted before you commit.